Western Wedding Lunch Package
| Package Price | Package A | Package B | Package C |
| Now – 31 December 2025 | $950 | $1,000 | $1,050 |
| 1 January – 10 September 2026 | $980 | $1,030 | $1,080 |
All prices quoted in Hong Kong Dollars and are subject to 10% service charge per person
| COMPLIMENTARY BENEFITS | Minimum 96 persons | Minimum 180 persons | Minimum 240 persons |
|---|---|---|---|
| One night accommodation | Standard Room | Standard Room | Standard Room High Floor |
| Unlimited soft drinks, chilled orange juice and house beer during lunch for 2 hours | ♥ | ♥ | ♥ |
| Complimentary valet parking spaces | 2 | 4 | 5 |
| Five-tier of artistic mock wedding cake for cake cutting and photo taking | ♥ | ♥ | ♥ |
| Fresh cream cake served during the reception | 5-pound | 8-pound | 10-pound |
| Complimentary corkage (one bottle per table; additional bottle at HK$300 net) | ♥ | ♥ | ♥ |
| 10 sets of invitation cards per table (printing excluded) | — | ♥ | ♥ |
| HK$1,000 cash coupon for purchase wedding banquet decoration at Deco House | ♥ | ♥ | ♥ |
| 20% discount for Civil Celebrant Service from An Oath Celebrant Service | ♥ | ♥ | ♥ |
| 10% discount on centre diamond of engagement ring & wedding bands (pair) at I-PRIMO | ♥ | ♥ | ♥ |
| 20% discount coupon for purchasing Chinese wedding cakes at Kee Wah Bakery | ♥ | ♥ | ♥ |
| $2,000 discount on specific packages at Charmaine Wedding Couture | ♥ | ♥ | ♥ |
| Discount on Haagen-Dazs Wedding Vouchers | ♥ | ♥ | ♥ |
| Discount on Imperial Patisserie wedding vouchers | ♥ | ♥ | ♥ |
